Offer till 30th June
| Personal License | Standard License | Corporate License | Enterprise License | |
|
Save $30 $59$29 Buy Now |
Save $109 $198$89 Buy Now |
Save $200 $399$199 Buy Now |
Save $299 $598$299 Buy Now |
| License Suitable For | For Home Users | For Small Organization | For Organizations | For Consultants/Organizations in Multiple Locations |
| License Activation | Up to 2 Systems/PCs | Up to 10 Systems/PCs | Up to 100 Systems/PCs | Unlimited Systems |
| Software Updates and License Validity | 1 Year | 5 Years | Lifetime | Lifetime |
| Technical Support | 1 Year | 5 Years | Lifetime | Lifetime |
| File Size Limitation | No Limitation | No Limitation | No Limitation | No Limitation |
| Supports All Microsoft Outlook Versions (Both 32 & 64-bit) | ||||
| Key Features | ||||
|---|---|---|---|---|
| Search MSG Files Folder | ||||
| Converts Multiple MSG Files to PST | ||||
| Option to Split Newly Created PST Files | ||||
| Save Multiple MSG Files to EML | ||||
| Benefits of Purchasing Higher Licenses | ||||
| Migrates MSG Files into Outlook Profile Mailboxes / Archive Mailboxes / Public Folder | ||||
| Migrates MSG Files into Mailboxes / Public Folder / Archive Mailboxes of On-Premises Exchange / Hosted Exchange / Office 365 Exchange Online | ||||
| Export MSG Files to Office 365 Exchange Online / Exchange On-Premises (Independent of Outlook and Job-Based Processing) | ||||
| Price | $59$29 |
$198$89 |
$399$199 |
$598$299 |
| Purchase With PayPro Global | Buy Now | Buy Now | Buy Now | Buy Now |
| Note: The final cost of the software will vary depending on the taxes applicable as per the country of the buyer. You will see an estimated tax at the time of checkout after confirming an order. | ||||
Electronic Product Delivery: The generation of the software license key is an automated system. Just after the completion of the payment process, you will receive an email containing Software Activation Details in your registered email id.
Payment Option