Offer till 30th March
| Standard License | Corporate License | Enterprise License | |
|
Save $300 $599$299 Buy Now |
Save $800 $1399$599 Buy Now |
Save $1000 $1999$999 Buy Now |
| License Suitable For | For Small Organization | For Organizations | For Consultants/Organization in Multiple Locations |
| License Activation | Up to 10 Systems/PCs | Up to 100 Systems/PCs | Unlimited Systems |
| Export/Migrate | Unlimited Mailboxes/Files | Unlimited Mailboxes/Files | Unlimited Mailboxes/Files |
| Software Updates and License Validity | 5 Years | Lifetime | Lifetime |
| Technical Support | 5 Years | Lifetime | Lifetime |
| File Size Limitation | No Limitation | No Limitation | No Limitation |
| Supports All Microsoft Outlook Versions (Both 32-bit & 64-bit) | |||
| Supports All Versions of Microsoft Exchange Server | |||
| Key Features | |||
|---|---|---|---|
| Add Corrupted or Non-Corrupted EDB (Pub. and Priv.) | |||
| Add Corrupted or Non-Corrupted OST/PST Files | |||
| Recovers Corrupted EDB / OST / PST Files | |||
| Migrate Added Sources into Mailboxes / Public Folder / Archive Mailboxes of On-Premises Exchange / Hosted Exchange / Office 365 / Outlook Profile | |||
| Incremental Export Facility with Migration | |||
| Prevent Duplicate Items During Migration | |||
| Save Source into MSG / EML / HTML / vCard / Cal / vCal / RTF etc. | |||
| Export Added Source to Outlook PST | |||
| Save All Attachments | |||
| Option to Split Newly Created PST Files | |||
| Option for Incremental Export in PST File | |||
| Export PST/OST Files to Office 365 Exchange Online/ Exchange On-Premises (Independent of Outlook and Job-Based Processing) | |||
| Price | $599$299 |
$1399$599 |
$1999$999 |
| Purchase With PayPro Global | Buy Now | Buy Now | Buy Now |
| Note: The final cost of the software will vary depending on the taxes applicable as per the country of the buyer. You will see an estimated tax at the time of checkout after confirming an order. | |||
Offer till 30th March
| Standard License | Corporate License | Enterprise License | |
|
Save $500 $999$499 Buy Now |
Save $700 $1999$899 Buy Now |
Save $1500 $3099$1599 Buy Now |
| License Suitable For | For Small Organization | For Organizations | For Consultants/Organizations in Multiple Locations |
| License Activation | Up to 10 Systems/PCs | Up to 100 Systems/PCs | Unlimited Systems |
| Export/Migrate | Unlimited Files/Mailboxes | Unlimited Files/Mailboxes | Unlimited Files/Mailboxes |
| Software Updates and License Validity | 5 Years | Lifetime | Lifetime |
| Technical Support | 5 Years | Lifetime | Lifetime |
| Size Limitation | No Limitation | No Limitation | No Limitation |
| Supports All Microsoft Outlook Versions (Both 32-bit & 64-bit) | |||
| Supports All Versions of Microsoft Exchange Server | |||
| Key Features | |||
|---|---|---|---|
| Add Multiple EDB Files (Pub. and Priv.) | |||
| Add Multiple Mailboxes/ Public Folder/ Archive Mailboxes of On-Premises Exchange/ Hosted Exchange/ Office 365 Exchange Online/Outlook Profile | |||
| Add Multiple Corrupted or Non-Corrupted OST/PST Files | |||
| Recovers Corrupted EDB/OST/PST Files | |||
| Migrate Added Source into Mailboxes/ Public Folder/ Archive Mailboxes of On-Premises Exchange / Hosted Exchange/ Office 365 Exchange Online/ Outlook Profile | |||
| Incremental Export Facility with Migration | |||
| Prevent Duplicate Items During Migration Process | |||
| Save Source Mailboxes/Files' Items in MSG/ EML/ HTML/ vCard/ Cal/ vCal/ RTF etc. | |||
| Save All Attachments | |||
| Export Source Mailboxes/Files in PST | |||
| Option to Split Newly Created PST Files | |||
| Option for Incremental Export in PST File | |||
| Export PST/OST Files to Office 365 Exchange Online/ Exchange On-Premises (Independent of Outlook and Job-Based Processing) | |||
| Price | $999$499 |
$1999$899 |
$3099$1599 |
| Purchase With PayPro Global | Buy Now | Buy Now | Buy Now |
| Note: The final cost of the software will vary depending on the taxes applicable as per the country of the buyer. You will see an estimated tax at the time of checkout after confirming an order. | |||
Electronic Product Delivery: The generation of the software license key is an automated system. Just after the completion of the payment process, you will receive an email containing Software Activation Details in your registered email id.
Payment Option